Girls Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Loy Norrix HS | High School Soccer Field | 0 - 6 L | . | ||
(H) | vs Coldwater HS | High School Soccer Field | 1 - 2 L | . | ||
(A) |
vs Coldwater HS
Coldwater Invitational |
. | ||||
(H) | vs South Haven HS | High School Soccer Field | Cancelled | . | ||
(H) | vs Otsego HS | High School Soccer Field | 0 - 2 L | . | ||
(H) | vs Niles HS | High School Soccer Field | 1 - 2 L | . | ||
(A) | vs Pennfield Senior HS | 0 - 5 L | . | |||
(A) | vs Three Rivers HS | 6 - 0 W | . | |||
(H) | vs Vicksburg HS | High School Soccer Field | 0 - 3 L | . | ||
(A) | vs Allegan HS | 0 - 8 L | . | |||
(H) | vs Dowagiac Union HS | High School Soccer Field | Cancelled | . | ||
(A) | vs Plainwell HS | 0 - 8 L | . | |||
(A) | vs Harper Creek HS | . |
https://sturgisathletics.org