Boys Junior Varsity Baseball
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Marshall HS | . | ||||
(A) | vs Bronson Jr/Sr HS | . | ||||
(A) | vs Bronson Jr/Sr HS | . | ||||
(A) | vs Vicksburg HS | Baseball Field 1 | . | |||
(A) | @ Coldwater Tournament | . | ||||
(H) | vs Three Rivers HS | Baseball Field 1 | . | |||
(H) | vs Coldwater HS | Baseball Field 1 | . | |||
(H) | vs Allegan HS | Baseball Field 1 | . | |||
(A) | @ Lakeview Tournament | . | ||||
(H) | vs Parchment HS | Baseball Field 1 | . | |||
(A) | vs Paw Paw HS | . | ||||
(A) | vs Plainwell HS | . | ||||
(H) | vs Bronson Jr/Sr HS | Baseball Field 1 | . | |||
(H) | vs South Haven HS | Baseball Field 1 | . | |||
(A) | @ Quincy Tournament | . | ||||
(A) | vs Edwardsburg HS | . | ||||
(A) | vs Otsego HS | . | ||||
(A) | vs Brandywine HS | . |
https://sturgisathletics.org