Boys Varsity Cross Country
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | St. Joseph Invitational @ Riverview Park | . | ||||
(A) | vs Paw Paw HS | . | ||||
(A) | vs Centreville HS/MS | . | ||||
(H) | vs Dowagiac Union HS | Cross Country Course @ Middle School | . | |||
(A) | vs Holly HS | . | ||||
(H) | vs Plainwell HS | Cross Country Course @ Middle School | . | |||
(A) | vs Jackson HS | . | ||||
(H) | vs Vicksburg HS | Cross Country Course @ Middle School | . | |||
(A) | TRI @ Lakeshore | . | ||||
(A) | vs Three Rivers HS | . | ||||
(A) | Allegan Invitational | . | ||||
(A) | Jamboree @ Otsego | . | ||||
(H) | Kiwanis Invitational | Cross Country Course @ Middle School | . | |||
(A) | Conference Meet @ South Haven | . | ||||
(A) | Regionals @ Buchanan Red Bud Motocross Park | . | ||||
(A) | County Meet @ Colon | . | ||||
(A) | State Meet @ MIS | . |
https://sturgisathletics.org