Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Allegan Public Schools | Main Gym | Cancelled | . | ||
(A) | vs Battle Creek Central HS | Cancelled | . | |||
(A) | vs Vicksburg HS | Cancelled | . | |||
(H) | vs Dowagiac HS | Main Gym | . | |||
(A) | vs Paw Paw HS | . | ||||
(H) | vs Edwardsburg HS | Main Gym | . | |||
(A) | vs Otsego HS | . | ||||
(H) | vs Plainwell Schools | . | ||||
(H) | vs Three Rivers | Main Gym | . | |||
(A) | vs Niles HS | . | ||||
(A) | vs Dowagiac HS | . | ||||
(H) | vs Harper Creek HS | Main Gym | . | |||
(A) | vs Three Rivers | . | ||||
(H) |
vs Multiple Opponents
Districts |
Main Gym | . | |||
(H) |
vs OPEN
Districts |
Main Gym | . | |||
(H) |
vs OPEN
Districts |
Main Gym | . |
https://sturgisathletics.org