Boys Varsity Basketball
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Lakeview HS | . | ||||
(A) | vs South Haven HS | . | ||||
(A) | vs Dowagiac Union HS | . | ||||
(H) | vs Vicksburg HS | High School Gym | . | |||
(A) | vs Frederick Douglass Academy | . | ||||
(H) | vs Lakeland HS | High School Gym | . | |||
(H) | vs Paw Paw HS | High School Gym | . | |||
(H) | vs Three Rivers HS | High School Gym | . | |||
(H) | vs Lakeview HS | High School Gym | . | |||
(H) | vs Plainwell HS | High School Gym | . | |||
(A) | vs Edwardsburg HS | High School Gym | . | |||
(H) | vs Dowagiac Union HS | High School Gym | . | |||
(A) | vs Coldwater HS | . | ||||
(A) | vs Vicksburg HS | . | ||||
(A) | vs Otsego HS | . | ||||
(H) | vs Constantine HS | High School Gym | . | |||
(A) | vs Three Rivers HS | . | ||||
(H) | vs Allegan HS | High School Gym | . | |||
(H) | vs Edwardsburg HS | High School Gym | . | |||
(A) | vs Harper Creek HS | . | ||||
(A) | vs Paw Paw HS | . | ||||
(H) | vs Harper Creek HS | . | ||||
(A) | vs Gull Lake HS | High School Gym | . | |||
(A) | vs Gull Lake HS | . |
https://sturgisathletics.org