Skip to Main Content

STURGIS ATHLETICS

Sturgis High School

Menu

STURGIS ATHLETICS

Sturgis High School

STURGIS ATHLETICS

Sturgis High School

Roster.

Number Name Position Year Height Weight
52 Damian Avila Mejia 2023 5'0" 125
22 Maison Bir 2023 5'7" 117
20 Owen Brewer 2023 5'6" 140
84 Lukas Brooks 2023 5'3" 95
53 Hayden Holtom 2023 5'3" 130
83 Ethan Kent 2023 5'11" 140
21 Landon Kidd 2023 5'0" 85
15 Jordan Langdon 2023 5'3" 120
5 Micah Lemings 2023 5'7" 100
73 Riley Mealor 2023 5'10" 240
85 Ethan Meese 2023 5'5" 105
60 Johnny Morgan 2023 5'4" 140
51 Ethan Oswalt 2023 5'6" 140
50 Dekota Risner 2023 5'9" 215
80 Roman Robinson 2023 5'7" 140
74 Gavin Rosario 2023 5'4" 215
24 Wyatt Sand 2023 5'5" 130
81 Connor Thomas 2023 5'8" 130
11 Jacob Thompson 2023 5'10" 140
75 Joseph Wilson 2023 6'1" 245
9 Alexander Woods 2023 5'0" 85
62 Damien Zickafoose 2023 5'6" 240
* Denotes Captain | # Denotes Manager

https://sturgisathletics.org