Skip to Main Content

STURGIS ATHLETICS

Sturgis High School

Menu

STURGIS ATHLETICS

Sturgis High School

STURGIS ATHLETICS

Sturgis High School

Roster.

Number Name Position Year Height Weight
30 Maxwell Altimus RB/DT 2019 5'10" 165
35 Alejandro Cancino K 2017 5'9" 160
83 Jacob Carpenter TE/DE 2018 6'5" 190
5 Zachery Chapman WR/LB 2019 6'4" 170
8 Avery Cleveland QB/LB 2018 6'2" 180
33 Logan Cleveland WR/DB 2019 5'11" 165
60 Jordan Damp OL/DL 2018 5'11" 160
45 Brandon Flowers RB/DT 2019 5'11" 165
7 Tre'veon Fuller RB/LB 2018 5'8" 170
62 Rodrigo Garcia Carmona OL/DL 2017 6'0" 285
71 Tyler Good OL/LB 2017 5'10" 215
50 Dale Harker OL/DL 2017 5'9" 165
55 Anthony Harper OL/LB 2018 5'10" 180
58 Jesus Hernandez Arroyo OL/DL 2018 6'1" 280
9 Brian Jordan TE/DE 2018 6'3" 200
23 Tanner Landino RB/LB 2019 5'10" 175
13 Christian Manga WR/DB 2018 6'1" 165
3 Koehl Meek WR/LB 2018 5'11" 155
51 Kody Schaeffer OL/DL 2018 5'10" 220
15 Michael Scheske WR/LB 2017 5'7" 165
81 Collin Sheehan TE/DE 2017 5'11" 210
14 Johnathon Sholl WR/DB 2017 6'0" 165
76 Jonathan Sicard OL/DL 2018 6'2" 215
2 Keegan Smith WR/DB 2018 6'0" 135
61 Keron Smith OL/DL 2018 6'1" 280
11 Parker Stevens QB/LB 2019 6'0" 155
88 Brecken Stewart TE/LB 2018 6'4" 200
53 Jackson Van Almen OL/DL 2019 6'2" 200
74 Jacob Warner OL/DL 2019 5'10" 195
12 Tyrone Washington WR/DB 2018 5'10" 165
44 Gavin Weller RB/DT 2019 6'0" 160
1 Brandon Wetzel WR/DB 2017 6'1" 160
4 Korbin Whitcomb QB/DB 2018 6'0" 170
20 Alex Young RB/LB 2017 5'11" 185
* Denotes Captain | # Denotes Manager

https://sturgisathletics.org