Skip to Main Content

STURGIS ATHLETICS

Sturgis High School

Menu

STURGIS ATHLETICS

Sturgis High School

STURGIS ATHLETICS

Sturgis High School

Roster.

Number Name Position Year Height Weight
25 Maxwell Altimus RB/OLB 2019 5'10" 165
33 Garrett Buglione RB/DB 2019 5'10" 175
83 Jacob Carpenter TE/DL 2018 6'3" 190
5 Zachery Chapman WR/OLB 2019 6'4" 185
68 Nicholas Clay OL/DL 2019 6'3" 280
8 Avery Cleveland QB/DB 2018 6'2" 190
15 Logan Cleveland WR/DB 2019 6'0" 165
85 Mark Diaz WR/DB 2018 6'0" 175
30 Brandon Flowers RB/LB 2019 5'10" 185
7 Tre'veon Fuller RB/LB 2018 5'9" 180
88 Alexis Galvan K 2019 5'11" 165
55 Anthony Harper OL/DL 2018 5'10" 215
52 Jesus Hernandez Arroyo OL/DL 2018 6'0" 245
44 Brian Jordan TE/DL 2018 6'3" 215
10 Tyler Lovelace WR/DB 2018 5'11" 130
13 Christian Manga WR/DB 2018 6'1" 170
12 Koehl Meek RB/OLB 2018 5'10" 155
72 Jaron Morgan OL/DL 2019 6'2" 235
23 Jose Munoz RB/DL 2018 5'8" 215
14 Lukas Schneider WR/DB 2018 6'1" 170
65 Jarrett Schroeder OL/DL 2018 6'3" 220
76 Jonathan Sicard OL/DL 2018 6'2" 215
2 Keegan Smith WR/DB 2018 6'0" 145
11 Parker Stevens QB/DB 2019 5'11" 160
49 Brecken Stewart TE/DL 2018 6'5" 210
9 Benjamin Tepfer WR/DB 2019 5'11" 155
53 Jackson Van Almen OL/DL 2019 6'1" 205
74 Jacob Warner OL/DL 2019 5'10" 245
1 Korbin Whitcomb RB/LB 2018 6'0" 185
3 Dakota Wilson TE/OLB 2018 6'0" 185
* Denotes Captain | # Denotes Manager

https://sturgisathletics.org